Hello, I'm Dr. Hetal Bhaidasna Computer Engineering Expert
Leading innovation in Machine Learning, Deep Learning, and Information Security with 5+ books, 27+ published research papers and 628+ citations. Passionate about advancing technology through education and research.
About Me
I am Dr. Hetal Bhaidasna, a dedicated academician and researcher with 17+ years of experience in Computer Engineering. Currently serving as H.O.D. & Assistant Professor at Parul Institute of Engineering & Technology, Vadodara.
My research focuses on Machine Learning, Deep Learning, Computer Vision, and Information Security. I have published 27+ research papers in Scopus-indexed journals and conferences, with 664+ citations on Google Scholar.
17+
Years Experience
27+
Papers Published
664+
Google Scholar Citations
Skills & Technologies
Programming & Tools
Academic Leadership
Academics
Education
Ph.D. in Computer Engineering
Parul University
2024
M.E. in Computer Engineering
Gujarat Technological University
2013
B.E. in Computer Engineering
M.S University
2007
Professional Experience
Assistant Professor & HOD
Parul Institute of Engineering & Technology(Diploma Studies)
2019 - Present
Assistant Professor
Parul Institute of Engineering & Technology
2013 - 2019
Lecturer & HOD
Parul Polytechnic Institute
2007 - 2013
Research & Guidance
Research Areas
- Machine Learning & Deep Learning
- Computer Vision
- Information Security
- Image Processing
Students Guided
Publications Impact
Grants & Funding
Research Grant
GUJCOST
₹ 40,000
Workshop on “Cloud Computing”
2018Conference Grant
IEEE / Scopus
₹ 40,000
STTP on “Augmented & Virtual Reality “
2018Project Funding
Industry Collaboration
₹ 3,00,000
AI & Deep Learning Project
2024Short Term Training Programmes
Practical Approach for Data Science
R.N.G. Patel Institute of Technology, Bardoli
June 2020Recent Trends in Industry 4.0 Technologies
Don Bosco College of Engineering, Goa
July 2020Augmented and Virtual Reality
PIET & GUJCOST
January 2019Internet of Things
PIET, PU
December 2016Cloud Computing: Revolutionary Trends in IT
PIET-Degree
Dec 23-28, 2013Network Simulation & Computational Analysis
PIT
Nov 10-14, 2014Web Development & Web Hosting
BBIT, Vidhyanagar
May 17-21, 2010Advanced Web Development Using Java
PPI, Limda
Aug 10-14, 2010.Net Technology
PIET-Degree, PASM
Nov 24-29, 2008Workshops Attended
| Title | Organized By | Duration |
|---|---|---|
| Python Driven AI: Fast-Track to Machine Learning Mastery | PU Linde & University of Surrey | January 2025 |
| Python Data Revolution: Analysis, Design & Visualization | PU Linde & University of Surrey | June 2024 |
| COVID-19 Data Visualization & Prediction | Changa University | May 2020 |
| Flutter Programming | Akash Technology | May 2020 |
| 3D Designing & Printing for Covid 19 Gear | GTU | May 2020 |
| Demystifying Data Science using Machine Learning | GIT | October 2020 |
| Machine Learning For Python | PIET-DS | December 2019 |
| Machine Learning | PIET | December 2018 |
| Python Programming | PPI | August 2018 |
| Current Trends in Big Data | VIR | November 2014 |
| Patenting in Engineering | PPI | January 2012 |
| Emerging Vistas of Technology in 21st Century | PASM | December 2010 |
| Software Project Management | PPI | October 2010 |
| Cisco Platform, HCL | PPI | March 2010 |
Conferences Attended
| Title | Organized By | Duration |
|---|---|---|
| Third International Conference on Automation, Computing and Renewable Systems | Pudukkottai | Dec 4-6, 2024 |
| International Conference on Engineering & Technology: Smart Engineering | Parul University | Feb 16-17, 2018 |
| 2nd National Conference on Computer Communication Research | VIR, Vadodara | Feb 26-27, 2016 |
| 7th National Conference on Emerging Vistas of Technology in 21st Century | PIET, Waghodiya | Apr 8-9, 2016 |
| 1st National Conference on Computer Communication Research | VIR, Vadodara | May 25, 2014 |
| 5th National Conference on Emerging Vistas of Technology in 21st Century | PIET, Waghodiya | Apr 4-5, 2014 |
| 4th National Conference on Emerging Vistas of Technology in 21st Century | PIET, Waghodiya | May 10-11, 2013 |
Co-Curricular Activities
| Role | Responsibility |
|---|---|
| Department IQAC Co-Ordinator | Quality Assurance and Accreditation |
| Institute Spoken-Tutorial Program Co-ordinator | Coordinating Training Programs |
| Practical Exam/Viva Department Co-ordinator | Examination Management |
| Curriculum Design Member | GTU Computer Engineering Curriculum |
| Entrepreneurship Coordinator | Student Startup Initiatives |
| Hackathon Coordinator | Technical Event Management |
Content Development
Java Programming
Parul University
Information and Network Security
Parul University
Machine Learning
Parul University
Online Certifications
C Programming
Coursera
Basics of Python Programming
Coursera
Deep Learning
Coursera
Programming in Java
NPTEL
Python for Data Science
NPTEL
Python
IBM
Python Programming
Microsoft
Industrial Training
Two week Training on Java
Image Software Consultancy
2014Core Java Training
Internshala
2021Professional Bodies
Member of ISTE
Indian Society for Technical Education
Achievements & Awards
Best Result in Department Award
2012Sixth Sense Technology Project
Selected at Unisys at National Level
Best Performance Award in Academic Review
2019Best EDC Month Coordinator
Feb 2021Best Department Award Under Headship
2020-212nd Runner up - Gujarat Industrial Hackathon
20191st Runner up - Smart India Hackathon
Cash Prize ₹75,000
2020Academic Review Award
2021Academic Review Award
20232nd Prize - CREATO
BBIT, V.V. Nagar
International Exposure
Erasmus Staff Mobility Program
One week training at University of Minho, Portugal
October 2024Research Projects
Advancing Green Hydrogen Production through Electrolysis
Optimization and Renewable Energy Integration
Collaboration with Royal Academy of Engineering, University of Surrey, UK
Patents & Innovation
Method and System for Human Activity Recognition Using Modified Deep Network For Video Sequences
Application No: 202421013213
2024
Contributions & Development
Academic Leadership
- H.O.D., Computer Engineering Department
- BOS Member, GTU
- Curriculum Development Committee
- NBA/NAAC Coordinator
Conference Organization
- Program Chair - IEEE Conference 2024
- Organizing Committee - ACM Event
- Session Chair - International Conferences
- Reviewer - Scopus Journals
Professional Memberships
- Senior Member, IEEE
- Life Member, ACM
- Member, Computer Society of India
- Member, ISTE
Research Initiatives
- AI Research Lab - Established 2020
- Industry-Academia Collaboration
- Workshop & Training Programs
- Innovation & Startup Mentoring
Gallery
Moments from conferences, workshops, and academic achievements
Research Publications
| S.No | Citation (MLA Format) |
|---|---|
| 1 | Vala, Hetal J., and Astha Baxi. "A review on Otsu image segmentation algorithm." International Journal of Advanced Research in Computer Engineering & Technology (IJARCET) 2.2 (2013): 387-389. |
| 2 | Joshi, Malini, and Hetal Vala. "Opinion mining for sentiment data classification." International Journal of Research in Information Technology 3.1 (2014): 1-13. |
| 3 | Shah, Hemang J. "Detection of tumor in MRI images using image segmentation." International Journal (Toronto, Ont.) 2.6 (2014). |
| 4 | Bhaidasna, Z. C., Priya R. Swaminarayan, and H. Z. Bhaidasna. "Enhancing face recognition with deep learning architectures: a comprehensive review." International journal on recent and innovation trends in computing and communication 11.9 (2023): 164-180. |
| 5 | Patel, Bhavini, and Hetal Bhaidasna. "Survey on different methods for defect detection." Int., Res. J. Eng. Tech. 3.2 (2016): 1217-1220. |
| 6 | Bhaidasna, Hetal Z., Chirag Patel, and Zubin C. Bhaidasna. "A Novel Approach for Human Activity Recognition Utilizing Modified Convolutional Neural Networks and Long Short-Term Memory Architectures." Journal of Computational Analysis & Applications 33.5 (2024). |
| 7 | Bhaidasna, Ms Hetal, and Mr Zubin Bhaidasna. "Object Detection Using Machine Learning: A Comprehensive." (2023). |
| 8 | Shah, Hemang J., Hetal Vala, and R. Henita. "Rana, and Zubin Bhaidasna," Study on Various Methods for Detecting Tumor on MRI Images,"." International Journal of Advance Research in Computer Science and Management Studies 2 (2014): 127-131. |
| 9 | Mohanbhai, Chaudhari Kajalben, and Mrs Hetal Bhaidasna. "A survey on image mosaicing using feature based approach." International Journal of Engineering Development and Research 5.1 (2017): 565-568. |
| 10 | Vala, Miss Hetal J. "Prof. Astha Baxi, A Review on Otsu Segmentation Algorithm." International Journal of Advanced Research in Computer Engineering and Technology 2.2 (2013). |
| 11 | Pandey, Arvind Kumar, and Hetal Bhaidasna. "Deep learning based face mask detection system with automatic indigation." 2022 5th international conference on contemporary computing and informatics (IC3I). IEEE, 2022. |
| 12 | Dhariya, Satyam, and Hetal Bhaidasna. "Ensemble learning approach for customer churn prediction in the telecom industry." AIP Conference Proceedings. Vol. 3288. No. 1. AIP Publishing LLC, 2025. |
| 13 | Raval, Parth, and Hetal Bhaidasna. "Metadata Extraction From Scholarly Document Using Deep Learning." 2025 3rd International Conference on Inventive Computing and Informatics (ICICI). IEEE, 2025. |
| 14 | Kumar, Hardik, Hetal Bhaidasna, and Kajol Patel. "Enhancing Bluetooth security in wearable devices using a hybrid AES-192 and ECC encryption model." IET Conference Proceedings CP920. Vol. 2025. No. 7. Stevenage, UK: The Institution of Engineering and Technology, 2025. |
| 15 | Kumar, Hardik, Hetal Bhaidasna, and Kajol Patel. "Always on, always exposed: survey on Bluetooth risks in wearable devices." IET Conference Proceedings CP920. Vol. 2025. No. 7. Stevenage, UK: The Institution of Engineering and Technology, 2025. |
| 16 | Kumar, Hardik, Hetal Bhaidasna, and Kajol Patel. "Security in Bluetooth and Wearable Devices: A Survey." 2025 4th International Conference on Sentiment Analysis and Deep Learning (ICSADL). IEEE, 2025. |
| 17 | Raval, Parth, and Hetal Bhaidasna. "A Review of Extracting Metadata from Scholarly Articles using Natural Language Processing (NLP)." 2024 3rd International Conference on Automation, Computing and Renewable Systems (ICACRS). IEEE, 2024. |
| 18 | Bhaidasna, Zubin C., Priya R. Swaminarayan, and Hetal Z. Bhaidasna. "Implementing Deep Learning: A Novel Approach in CNNs for Face Recognition." (2024). |
| 19 | Bhaidasna, Hetal, and Arun Kumar Marandi. "Adapted NOMA & Zone Models For Battery-Efficient Future 5G Greens Networking." 2023 3rd International Conference on Advance Computing and Innovative Technologies in Engineering (ICACITE). IEEE, 2023. |
| 20 | Pandey, Arvind Kumar, and Hetal Bhaidasna. "A Structural Equation Modeling Approach for HPC Inspection." 2023 3rd International Conference on Advance Computing and Innovative Technologies in Engineering (ICACITE). IEEE, 2023. |
| 21 | Bhaidana, Hetal, and Divya Paikaray. "PET Imaging for Alzheimer's Neuroanatomical Disease Diagnosis." 2023 International Conference on Artificial Intelligence and Smart Communication (AISC). IEEE, 2023. |
| 22 | Bhaidasna, Hetal, Chirag Patel, and Zubin Bhaidasna. "A Survey on Different Deep Learning Model for Human Activity Recognition Based on Application." International Journal on Recent and Innovation Trends in Computing and Communication 11.10 (2023): 1496-08. |
| 23 | Patel, Bhavini, and Hetal Bhaidasna. "An Approach for Fabric Defect Detection from Video using Modified Wavelet Transform." International Journal of Advance Research in Engineering, Science & Technology 3.6 (2016): 351-355. |
| 24 | Sheth, Palak, Hetal Bhaidasna, and Zubin Bhaidasna. "Gesture Recognition Using Magic Ring Sensor." International Journal of Advanced Engineering Research and Science 6 (2016). |
| 25 | Bathia, H. V. P., Hetal Vala, and Zubin Bhaidasna. "An efficient algorithm for real time moving object detection using GMM and optical flow." International Journal of Innovative Research in Computer and Communication Engineering 3.6 (2015): 5096-5101. |
| 26 | Bathia, Parth K., Hetal Vala, and Zubin Bhaidasna. "A Survey on Different Technique for Real Time Moving Object Detection." (2015). |
| 27 | Shah, Siddhi, and Nikunj Gamit. "A Survey on Various Shadow Detection Methods." (2015): 2250-2459. |
| 28 | Desai, Vaibhavi P., and Hetal Vala. "Survey on methods of road extraction using satellite image." International Journal of Engineering Research and Technology 3.11 (2014): 1422-1424. |
| 29 | Bhambhani, Shashikumar, et al. "Building Trust in Labor Markets through Blockchain-Enabled Wage Transparency: A Pathway to Fair Labor Practices and Inclusive Growth." (N/A). |
Get In Touch
Let's collaborate on research!
I'm always open to discussing research collaborations, academic partnerships, or opportunities to advance technology and education.